Furbo vs Petcube: which pet camera is worth buying? Both stores read 2026-09-30
Quick answer: on the check date Petcube's own device menu starts at $26.99 for the Petcube Cam (against $34.99), while Furbo sells one camera design at $54 against 'original price is $184' on both the dog and cat pages. Both brands call the subscription optional and both print a 14-day free trial - Furbo Nanny publishes six rates from $6.49/mo (Standard, 2-year) to $12.49/mo (Premium, monthly), Petcube Care publishes a free Basic tier with Optimal at $9.99/mo monthly or $4.99/mo averaged yearly and Premium at $16.99/mo monthly. The try-it terms differ: Furbo prints 30 days to return, Petcube 45 calendar days. Every figure below was read from furbo.com and petcube.com on 2026-09-30, all in USD, and no price on this page is subtracted from another.
Every figure on this page was read from the brand's own official site and carries its source link and check date.
How this page was checked
On 2026-09-30 (UTC+8) we opened both official stores and read what each one prints: furbo.com's Furbo 360° Dog Camera and Furbo 360° Cat Camera product pages - buy box, Furbo Nanny plan table, spec block and page FAQ - and petcube.com's Cam 360, Bites 2 Lite, Care plan table and GPS Tracker pages, plus its warranty and shipping-and-returns policy pages. Every number in the table below came off one of those pages on that date, with its own source link.
The findings worth keeping: both brands make the subscription optional and both print exactly a 14-day free trial (Furbo's FAQ and Petcube's Care table) - while Furbo's header simultaneously runs a separate 'FREE camera + 30 days of Furbo Nanny' offer, so one site shows two trial lengths for the same subscription. Both brands also make the longer warranty conditional: Furbo extends to a lifetime hardware warranty only while a yearly or 2-year Nanny plan is active, and Petcube's Care table grants 2-year only on Premium while its own policy page says 1 year for the US and Canada and 2 years for the EU and UK. On price, Furbo prints one camera design at $54 (was $184) on both model pages, while Petcube prints five devices from $26.99 - and on service levels Furbo prints 'Free US Shipping' in the buy box where Petcube's shipping FAQ only prints three delivery speeds with prices that 'vary depending on your location'.
Side by side: Furbo and Petcube
| What we compare | Furbo (furbo.com) | Petcube (petcube.com) |
|---|---|---|
| Camera price printed on 2026-09-30 (USD) | The Furbo 360° Dog Camera and the Furbo 360° Cat Camera each print '$54 original price is $184'. The buy box's default button reads 'Subscribe now - $137.92' - the camera plus a Furbo Nanny Standard yearly plan 'Billed at $83.92' - and the page FAQ says the camera can be bought on its own. source: furbo.com | Device menu prices: Petcube Cam $26.99 (was $34.99), Cam 360 $34.99 (was $52.99), Play 2 $64.99 (was $99.00), Bites 2 Lite $79.99 (was $149.99) and GPS Tracker $29.99 (was $52.99), under a 'Save up to $67 on smart pet tech' banner. source: petcube.com |
| How many devices the catalog prints | Two cameras and no more on the pages read: the 360° Dog Camera and the 360° Cat Camera, both at $54, sold beside the Furbo Nanny subscription. The site header separately runs 'Get a FREE camera + 30 days of Furbo Nanny' and a '$10 Off Your First Furbo' e-mail offer. source: furbo.com | Five devices in the menu, four cameras plus a tracker; the Cam 360 2-pack prints $59.99 (was $92.99) and showed out of stock on the check date, the 3-pack $89.99 (was $140.99), and a Petcube Fountain prints 'Out of stock'. source: petcube.com |
| View, resolution and zoom as printed | Specs block: 1080p FHD with a Rotating 360° View, Color Night Vision and 4x digital zoom for the dog camera (1.7 lb); the cat camera's spec block prints 1080p FHD, a 130° wide-angle lens, Color Night Vision and 4x zoom (0.26 lb) - while a feature card on the same page prints '132° (diagonal) wide-angle lens'. source: furbo.com | Cam 360: 'a sharp 1080p HD live streaming video with a 105° wide-angle view', See-It-All 360° pan-tilt rotation, 8x digital zoom, night vision 'up to 30 feet in pitch-dark' and a privacy mode that blocks the lens from the app. Bites 2 Lite: 1080p with a 160° lens and 8x zoom. source: petcube.com |
| Treat tossing | Both cameras toss treats. The spec block prints 'Treat capacity: 100 pieces' and 'Recommended treats: Treats with a diameter of 0.4 inches (1 cm)', and the product title is 'Furbo 360° Dog Camera - Treat Tossing Pet Camera with HD'. source: furbo.com | Treat tossing sits on one model: the Bites 2 Lite is described as a 'Smart HD pet camera with treat dispenser, 160° lens, and 2-way audio' at $79.99 (was $149.99). The Cam 360 page read prints no treat dispenser - its selling points are pan-tilt, privacy mode and two-way audio. source: petcube.com |
| What the subscription adds | Furbo Nanny is described as 'real-time dog-related alerts, fun recordings of their day, a daily recap, and lots more'; the Standard buy box prints '3-day video history' on the yearly selector. source: furbo.com | Petcube Care adds cloud history and alerts in three tiers: Basic (free with every camera) lists live video streaming with no history, Optimal prints 3 days of history with 30-second clips and 10 downloads, Premium prints 90 days, unlimited downloads, unlimited cameras covered and 24/7 Online Vet chat. source: petcube.com |
| Subscription prices printed (USD per month) | Standard: $9.99/mo monthly, 'Avg. $6.99/mo' yearly (30% off the first year, then $7.99/mo), $6.49/mo on the 2-year plan (35% off the first 2 years, then $7.49/mo). Premium: $12.49/mo monthly, $8.74/mo yearly (then $9.99/mo), $8.12/mo on 2 years (then $9.37/mo). source: furbo.com | Care table: Basic Free; Optimal $9.99/mo monthly or $4.99/mo on the yearly toggle 'total: $59.88' with 'Save $60.00'; Premium $16.99/mo monthly or $11.99/mo yearly 'total: $143.88' (the toggle prints 'Yearly - 4 months for free'). The site menu separately advertises a Care bundle - free camera plus Care - 'starting from $5.99/mo'. source: petcube.com |
| Is the subscription required? | No. 'Is Furbo Nanny required? - Furbo Nanny is an optional subscription plan that you may choose to subscribe to anytime during your FREE 14-day trial if you purchase the camera only.' The FAQ adds that the camera 'is yours to keep' and that monthly plans can be cancelled anytime after 3 months. source: furbo.com | For cameras, no: 'By default, there is no monthly fee unless you choose to subscribe to an optional Petcube Care video cloud recording plan.' For the GPS Tracker, yes: 'Do I need a subscription to use it? Yes' - Basic $12/mo monthly, $7/mo yearly ($84 total), Premium $8/mo yearly ($96 total). source: petcube.com |
| Free trial of the subscription | 'Do I have to pay for Furbo Nanny? No, Furbo Nanny is an optional subscription service that you may choose to purchase after your FREE 14-day trial.' The header separately advertises 'Get a FREE camera + 30 days of Furbo Nanny'. source: furbo.com | Under the plan table: 'A 14-day free trial to Petcube Care is included with every Petcube camera purchase. Try now.' source: petcube.com |
| Return window | The buy box strip prints 'Free Returns within 30 Days', and the return FAQ says 'you will have 30 days to return or exchange your Furbo' - contact customer service for the details. source: furbo.com | '45 Day Satisfaction Guaranteed Return Policy': 45 calendar days from the purchase date to request a full refund, with a Return Merchandise Authorization requested from support@petcube.com within those 45 days; the store FAQ prints '45-day hassle-free money-back policy'. source: petcube.com |
| Warranty printed | '1 Year Warranty' under the buy box, and the warranty FAQ: 'All purchases come with a 1-year warranty covering defects. All yearly and two-year plans come with lifetime hardware warranties as long as you have an active Furbo Nanny subscription.' source: furbo.com | The warranty policy page: 'ONE (1) YEAR' for the United States and Canada, 'TWO (2) YEARS' for the EU and UK. Product pages print '1-year limited warranty', and the Care table bumps Premium to '2-year warranty' while Basic and Optimal print 1-year. source: petcube.com |
| Shipping printed | 'Free US Shipping' is printed in the buy-box strip on both camera product pages on the check date. source: furbo.com | The shipping policy page read prints no free-shipping threshold, and the store FAQ says 'Shipping at Petcube.com varies on the delivery speed you choose. Select from Standard, Expedited, and Priority shipping options, while the exact prices will vary depending on your location and the chosen option.' source: petcube.com |
| What else the brand sells | Only the two cameras and the Nanny subscription on the pages read, plus a cause line under the buy box: 'One Furbo = $1 to Help Rescued Pets'. source: furbo.com | The GPS Tracker ($29.99 against $52.99) works only with a paid plan - Basic $12/mo monthly down to $5/mo on 2 years ($120), Premium $8/mo yearly to $5/mo on 5 years ($300) - and both plan columns print 'Lifetime Warranty' and '24/7 Certified Vet Chat'; battery is 'up to 30 days in power save mode' with a 1-hour fast charge. source: petcube.com |
The prices and the plan rates in one picture
Top panel: what each store charges for the camera itself, in USD, with the compare-at price each site prints behind it. Bottom panel: the subscription price per month - monthly billing beside the yearly average each site prints - for the four paid tiers both brands publish.
Read from furbo.com and petcube.com on 2026-09-30. Lighter bars are the compare-at prices each site prints. The two panels use different units - dollars per camera against dollars per month - and are never subtracted; Furbo's 2-year rates ($6.49 Standard, $8.12 Premium), Petcube's free Basic tier and its $5.99/mo bundle live in the table above, not in this chart.
What the answer comes down to
If price decides it, Petcube's menu floors at $26.99 for the Petcube Cam (was $34.99) and its 360° model is $34.99 (was $52.99); Furbo does not do tiers - the dog and the cat camera are the same $54 against 'original price is $184', and the default button on the page is 'Subscribe now - $137.92' because the yearly plan is pre-selected.
If the subscription decides it, Furbo sells two tiers across three billing periods (six published rates, $6.49 to $12.49 per month as printed) with a 3-day history on Standard, while Petcube keeps a free Basic tier, puts 3 days on Optimal and 90 days plus 24/7 Online Vet chat on Premium - and separately sells a camera bundle 'starting from $5.99/mo'. Both give you 14 free days first.
If the paperwork decides it, Petcube's 45 calendar days beat Furbo's 30 on returns, but Furbo prints 'Free US Shipping' where Petcube prints no threshold, and each brand dangles a longer warranty only while you stay subscribed (Furbo) or move to Premium (Petcube). Read the condition with the number.
If the room decides it, Furbo's dog camera rotates 360° with treat tossing built into both models, Petcube spreads the same money across a pan-tilt Cam 360, a treat-dispensing Bites 2 Lite and a cheap fixed Cam - and only Petcube also sells a GPS tracker, which is the one device in either catalog that cannot work without a paid plan.
Every figure with its official source
| Fact | Condition to get it | Official source page | Checked |
|---|---|---|---|
| Furbo prices the Furbo 360° Dog Camera at $54 with 'original price is $184'. | Price and struck-through original price printed in the buy box on the check date; the page also offers '$10 Off Your First Furbo' by e-mail sign-up. | https://furbo.com/us/products/furbo-360-dog-camera | 2026-09-30 |
| Furbo prices the Furbo 360° Cat Camera at $54 with 'original price is $184' - the same two numbers as the dog model. | Printed in the buy box of the cat camera product page on the check date. | https://furbo.com/us/products/furbo-360-cat-camera | 2026-09-30 |
| The product page's default button reads 'Subscribe now - $137.92', built from the camera plus a Furbo Nanny Standard yearly plan shown as 'Avg. $6.99 /mo original price is $9.99' and 'Billed at $83.92' with '3-day video history'. | The yearly plan selector was the default state of the buy box on the check date; the FAQ says the camera can also be bought alone. | https://furbo.com/us/products/furbo-360-dog-camera | 2026-09-30 |
| Furbo Nanny Standard plan rates: $9.99/mo monthly, $6.99/mo averaged on the yearly plan (30% off the first year, then $7.99/mo) and $6.49/mo on the 2-year plan (35% off the first 2 years, then $7.49/mo). | Read from the plan table data shipped with the product page on the check date; yearly and 2-year figures are site-printed averages, not monthly billing. | https://furbo.com/us/products/furbo-360-dog-camera | 2026-09-30 |
| Furbo Nanny Premium plan rates: $12.49/mo monthly, $8.74/mo yearly (30% off the first year, then $9.99/mo) and $8.12/mo on the 2-year plan (35% off the first 2 years, then $9.37/mo). | Same plan table as the Standard tier, read on the check date. | https://furbo.com/us/products/furbo-360-dog-camera | 2026-09-30 |
| 'Do I have to pay for Furbo Nanny? No, Furbo Nanny is an optional subscription service that you may choose to purchase after your FREE 14-day trial.' | FAQ answer carried in the product page's FAQPage JSON-LD and printed in the page FAQ on the check date. | https://furbo.com/us/products/furbo-360-dog-camera | 2026-09-30 |
| 'Is Furbo Nanny required? - Furbo Nanny is an optional subscription plan that you may choose to subscribe to anytime during your FREE 14-day trial if you purchase the camera only.' | FAQ question printed on the cat camera product page on the check date; the same answer is embedded in the dog page's data. | https://furbo.com/us/products/furbo-360-cat-camera | 2026-09-30 |
| Warranty FAQ: 'All purchases come with a 1-year warranty covering defects. All yearly and two-year plans come with lifetime hardware warranties as long as you have an active Furbo Nanny subscription.' | Two consecutive FAQ answers on the product page, read on the check date - the lifetime warranty is conditional on keeping the plan. | https://furbo.com/us/products/furbo-360-dog-camera | 2026-09-30 |
| Return FAQ: 'If you are not fully satisfied with your Furbo, you will have 30 days to return or exchange your Furbo'; the buy box strip prints 'Free Returns within 30 Days' beside '1 Year Warranty' and 'Free US Shipping'. | Both wordings printed on the dog camera product page on the check date. | https://furbo.com/us/products/furbo-360-dog-camera | 2026-09-30 |
| Subscribe & Save FAQ: the plan gives you 'both the Furbo 360° Dog Camera and an active subscription to Furbo Nanny. Save over 60% on the camera', and 'The Furbo Dog Camera is yours to keep. For monthly plans users, you can cancel your plan anytime after 3 months.' | Verbatim from the product page FAQ on the check date. | https://furbo.com/us/products/furbo-360-dog-camera | 2026-09-30 |
| Dog camera spec block: 1080p FHD, Rotating 360° View, Color Night Vision, 4x digital zoom, 1.7 pounds (760g), 'Treat capacity: 100 pieces' and treats 0.4 inches (1 cm) in diameter. | Spec block carried on the product page, read on the check date. | https://furbo.com/us/products/furbo-360-dog-camera | 2026-09-30 |
| Cat camera spec block: 0.26 pounds (120g), 1080p FHD, '130° wide-angle lens', Color Night Vision, 4x digital zoom - while a feature card on the same page prints '132° (diagonal) wide-angle lens'. | Two different field-of-view numbers print on one official page on the check date; both are quoted exactly as printed and neither is converted. | https://furbo.com/us/products/furbo-360-cat-camera | 2026-09-30 |
| Furbo's site header advertises 'Get a FREE camera + 30 days of Furbo Nanny' and 'GET $10 OFF YOUR FIRST FURBO - Sign up to unlock your exclusive code'. | Header banners printed on the product pages on the check date; both promotions can change without notice. | https://furbo.com/us/products/furbo-360-dog-camera | 2026-09-30 |
| Petcube device menu prices: Petcube Cam $26.99 (was $34.99), Cam 360 $34.99 (was $52.99), Play 2 $64.99 (was $99.00), Bites 2 Lite $79.99 (was $149.99) and GPS Tracker $29.99 (was $52.99), under a 'Save up to $67 on smart pet tech' banner. | Menu block printed in the header of every petcube.com store page on the check date; each price sits beside a struck-through compare-at price. | https://petcube.com/cam-360/ | 2026-09-30 |
| Petcube Cam 360: 'a sharp 1080p HD live streaming video with a 105° wide-angle view for full-room coverage', See-It-All 360° pan-tilt rotation, 8x digital zoom, night vision 'up to 30 feet in pitch-dark', privacy mode and Alexa integration; the 2-pack prints $59.99 (was $92.99) and showed out of stock, the 3-pack $89.99 (was $140.99). | Feature cards and pack prices printed on the Cam 360 product page on the check date. | https://petcube.com/cam-360/ | 2026-09-30 |
| Petcube Bites 2 Lite: 'Smart HD pet camera with treat dispenser, 160° lens, and 2-way audio' at $79.99 (was $149.99), 1080p with night vision and 8x digital zoom, '1-year limited warranty'. | Product title, price and spec list printed on the Bites 2 Lite page on the check date. | https://petcube.com/bites-2-lite/ | 2026-09-30 |
| Petcube Care plan table: Basic 'Comes with every Petcube camera' at Free (live video streaming, no video history), Optimal $9.99/mo monthly or $4.99/mo on the yearly toggle 'total: $59.88' with 'Save $60.00', Premium $16.99/mo monthly or $11.99/mo yearly 'total: $143.88'. | Read from the 'Choose your subscription plan' table on petcube.com/care/ on the check date; the yearly toggle prints 'Yearly - 4 months for free'. | https://petcube.com/care/ | 2026-09-30 |
| 'A 14-day free trial to Petcube Care is included with every Petcube camera purchase. Try now.' | Sentence printed directly under the Care plan table on the check date. | https://petcube.com/care/ | 2026-09-30 |
| Care feature lists: Optimal prints '3 days of video history' with 30-second clips and 10 video downloads; Premium prints '90 days of video history', unlimited downloads, unlimited cameras covered and 'Online Vet - unlimited conversations with certified veterinarians via chat, available 24/7'. | Tier columns of the Care plan table, read on the check date; the site menu separately advertises 'Up to 90-day video history'. | https://petcube.com/care/ | 2026-09-30 |
| 'Do you charge a monthly fee? By default, there is no monthly fee unless you choose to subscribe to an optional Petcube Care video cloud recording plan.' | Store FAQ answer printed on the product pages on the check date. | https://petcube.com/cam-360/ | 2026-09-30 |
| '45 Day Satisfaction Guaranteed Return Policy': 'you have 45 calendar days from the date of purchase to request a full refund', with a Return Merchandise Authorization requested from support@petcube.com within 45 days of purchase. | Return Policy section of the official shipping-and-returns page, read on the check date. | https://petcube.com/docs/shipping-and-returns/ | 2026-09-30 |
| Warranty policy: 'Petcube warrants its products ... for ONE (1) YEAR' in the United States and Canada and 'TWO (2) YEARS' in the EU and UK; product pages print '1-year limited warranty' and the Care table prints '2-year warranty' on Premium against 1-year on Basic and Optimal. | Three warranty wordings read from petcube.com on the check date: the policy page, the product page and the Care table; they are quoted as printed, not reconciled. | https://petcube.com/docs/warranty/ | 2026-09-30 |
| Petcube GPS Tracker: 'Do I need a subscription to use it? Yes' - Basic $12/mo monthly, $7/mo yearly ($84 total) or $5/mo on 2 years ($120); Premium $8/mo yearly ($96), $6/mo on 2 years ($144) or $5/mo on 5 years ($300), each printing 'Lifetime Warranty' and '24/7 Certified Vet Chat'; the device is $29.99 (was $52.99) with up to 30 days of battery in power save mode. | Plan table, FAQ and price badge on the tracker page, read on the check date; subscription is required to use the tracker. | https://petcube.com/tracker/ | 2026-09-30 |
| 'Shipping at Petcube.com varies on the delivery speed you choose. Select from Standard, Expedited, and Priority shipping options, while the exact prices will vary depending on your location and the chosen option.' | Store FAQ answer on the check date; the shipping policy page read prints no free-shipping threshold, so none is claimed here. | https://petcube.com/cam-360/ | 2026-09-30 |
Furbo vs Petcube - FAQ
Which is cheaper, Furbo or Petcube?
The cheapest camera each store prints on 2026-09-30: Petcube's Petcube Cam at $26.99 against $34.99, and Furbo's 360° dog and cat cameras at $54 against 'original price is $184'. Petcube's most expensive camera, the Bites 2 Lite, is $79.99 against $149.99. These are per-device prices in USD read from the two official stores; nothing here is subtracted from anything else.
Source: https://petcube.com/cam-360/ · checked 2026-09-30
Do I have to pay for a subscription with either brand?
No, on both sides. Furbo's FAQ says 'Furbo Nanny is an optional subscription plan ... if you purchase the camera only' and Petcube's FAQ says 'By default, there is no monthly fee unless you choose to subscribe to an optional Petcube Care video cloud recording plan.' What you give up without it differs: Furbo's alerts, recordings and daily recap sit behind Nanny, and Petcube's Basic tier lists live streaming but no video history.
Source: https://furbo.com/us/products/furbo-360-cat-camera · checked 2026-09-30
How much do the two subscriptions cost?
Furbo publishes six Nanny rates: Standard $9.99/mo monthly, $6.99/mo yearly average, $6.49/mo on 2 years; Premium $12.49/mo monthly, $8.74/mo yearly, $8.12/mo on 2 years. Petcube publishes three Care tiers: Basic free, Optimal $9.99/mo monthly or $4.99/mo yearly average ($59.88 total), Premium $16.99/mo monthly or $11.99/mo yearly ($143.88 total). The yearly figures are site-printed averages - monthly billing on the same tier is higher - so the two columns are not the same kind of number.
Source: https://petcube.com/care/ · checked 2026-09-30
Do both subscriptions come with a free trial?
Both print 14 days. Furbo: 'you may choose to purchase after your FREE 14-day trial'; Petcube: 'A 14-day free trial to Petcube Care is included with every Petcube camera purchase.' Furbo's header separately runs a 'FREE camera + 30 days of Furbo Nanny' promotion, which is a different offer from the trial.
Source: https://furbo.com/us/products/furbo-360-dog-camera · checked 2026-09-30
Which one has the longer return window?
Petcube: 45 calendar days from the purchase date with an RMA requested from support@petcube.com. Furbo: 30 days - 'Free Returns within 30 Days' in the buy box and 'you will have 30 days to return or exchange your Furbo' in the FAQ.
Source: https://petcube.com/docs/shipping-and-returns/ · checked 2026-09-30
Which camera tosses treats?
Furbo: both models - the spec block prints a 100-piece treat capacity and 0.4-inch treats, and the product title is 'Treat Tossing Pet Camera'. Petcube: the Bites 2 Lite, described as a 'Smart HD pet camera with treat dispenser'; the Cam 360 page read prints no dispenser.
Source: https://furbo.com/us/products/furbo-360-dog-camera · checked 2026-09-30
Does Petcube really have no monthly fee?
For the cameras, yes - its own FAQ says there is no monthly fee by default. The GPS Tracker is the exception on the same site: 'Do I need a subscription to use it? Yes', with Basic from $12/mo monthly ($7/mo yearly) and Premium from $8/mo yearly, and it is a tracker rather than a camera.
Source: https://petcube.com/tracker/ · checked 2026-09-30
Which warranty is longer?
As printed: Furbo gives 1 year on every purchase, and adds a lifetime hardware warranty on yearly and 2-year plans while the Furbo Nanny subscription stays active. Petcube's policy page gives 1 year in the US and Canada and 2 years in the EU and UK, product pages print 1-year limited, and its Care table grants 2-year warranty only on the Premium tier. Both brands tie the longer warranty to a subscription or a region - read the condition before counting on it.
Source: https://petcube.com/docs/warranty/ · checked 2026-09-30
Is shipping free?
Furbo prints 'Free US Shipping' in the buy box on both camera pages. Petcube prints no free-shipping threshold on the shipping policy page read, and its store FAQ says shipping depends on Standard, Expedited or Priority speed with prices varying by location and option.
Source: https://petcube.com/cam-360/ · checked 2026-09-30
Which camera sees more of the room?
As printed on 2026-09-30: Petcube's Cam 360 pairs a 105° wide-angle view with 360° pan-tilt and 8x zoom; the Bites 2 Lite prints a 160° lens. Furbo's dog camera prints a Rotating 360° View with 4x digital zoom, and the cat camera's spec block prints a 130° wide-angle lens while a feature card on the same page prints 132° (diagonal). These are each brand's own numbers, not a lab measurement, and are not ranked here.
Source: https://furbo.com/us/products/furbo-360-cat-camera · checked 2026-09-30
Every brand on this site, page by page
Litter-Robot
From $699 (Litter-Robot 4)
Litter-Robot 4 is listed as 'As low as $699' on its product page; Litter-Robot 5 is 'As low as $799' and Litter-Robot 5 Pro 'As low as $899' on their own pages. The homepage also shows 'Starting at just $44/mo' financing. Bundles, the LitterHopper ($129) and the 3-year WhiskerCare extension ($129 on LR4, $149 on LR5) are priced separately, and the '$75 off select bundles' banner can change or end without notice.
Litter-Robot (Whisker) sells self-cleaning litter boxes directly on litter-robot.com with published 'As low as' prices: $699 for Litter-Robot 4, $799 for Litter-Robot 5 and $899 for Litter-Robot 5 Pro. Every unit ships with a 90-day in-home trial and 1 year of WhiskerCare coverage, and the site currently runs a '$75 off select Litter-Robot bundles' banner.
Furbo
$54 (was $184)
Both the Furbo 360° Dog Camera and Furbo 360° Cat Camera show '$54 original price is $184' on their product pages on the check date. Furbo Nanny pricing: Standard $9.99/mo monthly, $6.99/mo yearly (30% off the first year, then $7.99/mo), $6.49/mo on the 2-year plan (35% off the first 2 years, then $7.49/mo); Premium is $12.49/mo monthly, $8.74/mo yearly (then $9.99/mo) and $8.12/mo on the 2-year plan (then $9.37/mo). Promotions can change without notice.
Furbo sells its treat-tossing pet cameras at $54 each (dog and cat models), both showing 'original price is $184', and runs the Furbo Nanny subscription from $9.99 per month monthly, or $6.99 per month averaged on the yearly Standard plan. Purchases include a 1 Year Warranty, free US shipping and free returns within 30 days.
Petcube
Cam from $26.99
Device prices shown in Petcube's device menu and product pages on the check date, each with a struck-through compare-at price; a banner reads 'Save up to $67 on smart pet tech'. Petcube Care is optional and starts at $9.99/month for a 3-day video history tier, with a Care bundle advertised as a free camera plus Petcube Care from $5.99/mo. Promotions change without notice.
Petcube sells pet cameras, a treat dispenser and a GPS tracker direct: Cam $26.99 (was $34.99), Cam 360 $34.99 (was $52.99), Play 2 $64.99 (was $99.00), Bites 2 Lite $79.99 (was $149.99) and GPS Tracker $29.99 (was $52.99). Its optional Petcube Care plan starts at $9.99/month, and the cameras work with no monthly fee unless you subscribe.
Tractive
Tracker from 69 € + plan from 5 €/mo
DOG 6 catalogue price of 69 € on the product page (DOG 6 XL 79 €, DOG 6 XL Adventure 99 €); plan prices from the plans page: Basic monthly 13 €/mo, 1-Year from 7 €/mo (84 € annually), 2-Year from 5 €/mo (120 € every 2 years); Premium 1-Year from 8 €/mo, 2-Year from 6 €/mo, 5-Year from 5 €/mo (300 € every 5 years). Tractive prints 'Pricing may vary depending on location' and the checked pages are the tractive.com/en (EUR) store.
Tractive sells GPS trackers for dogs and cats from 69 € and states that 'the subscription price is separate from the tracker'. Plans run from 5 € per month (2-Year Basic, 120 € billed every 2 years) to 13 € per month monthly, and every plan carries a 30-day money-back guarantee with free shipping on all trackers.
Pawfit
£54.99 + subscription
Pawfit 3 price shown on pawfit.com's UK store page, with the note 'Exclusively on the Pawfit website'. Subscription plans on the same page: Premium 3 Years £3.99/month (billed £143.64 every 3 years), 2 Years £4.99/month (billed £119.76), 1 Year £6.99/month (billed £83.88); Basic 2 Years £3.99/month (billed £95.76), 1 Year £5.99/month (billed £71.88), 1 Month £9.99/month. All figures are GBP as printed on the en-gb store.
Pawfit sells the Pawfit 3 GPS tracker for £54.99 plus a subscription plan, with Basic from £3.99 per month (billed £95.76 every 2 years) and Premium from £3.99 per month (billed £143.64 every 3 years). The UK store publishes a 30-day money-back guarantee, an 18-month warranty, free delivery and location updates every 5 seconds.
Built only from the two brands' own pages: furbo.com's 360° dog and cat camera product pages (price, plan table, spec block, FAQ) and petcube.com's Cam 360, Bites 2 Lite, Care, GPS Tracker, warranty and shipping-and-returns pages, all read 2026-09-30. Prices, banners, plan rates, stock and trial terms change without notice - check the linked page before you buy. Every figure is in USD as printed; we do not convert currencies or average across billing periods, and no figure on this page was taken from a comparison site.